( silahkan memberitahu saya jika ada kesalahan )
Manual G :
G5 maksimal lvl 65 (Coolboy)
Tatto 85, Crystal Hokma 45, Gazoline 45, Mother Devotion 78, Fairy Powder 65
G6 maksimal lvl 78 (Succubus)
Fish Bone 98, Poison Claw 88, Golenium 76, Snow Crystal 56, Mark Of Sakiel 48
G7 maksimal lvl 91 (TNT Skullo)
Solar Stone 56, Crystal of Nixie 133, Dulahan Sign 58, White Base 124, Mermaid bubble 144
G8 maksimal lvl 104 (Scorpy the General)
Spirit Of Cat 91, Star Fish 85, Eagle Feater 120, Bundle Of Dream 65, Mark of Ernest 55
G9 maksimal lvl 117 (Bos Coolboy)
Heart Of Golem 85, Dulahan Tear 155 Crystal Of Ketere 108, Platinum Antena 151, Soul Of Pirate 99
G10 maksimal lvl 130 (Mariel)
Crustaceans Bone 120, Foam Of Crab 95, Doll's Tear 88, Dog Bone 151, Premium Tread 101
G11 maksimal lvl 143 (Grand Mummy)
Spinx Nose 151, Jason Resenment 99 Jason Heart 121, Rusty Gear 181, Mark Of Son God 166
G12 maksimal lvl 156 (Hard Giant Bettle)
Mark Of Son God 181, Jason Resenment 172 Horn of Gork 163, Shamless Woden 154, Blue Blood Reptile 145
G13 maksimal lvl 169 (Dark Wizzard)
1x Rune Stone, 1x Natural Stone, 3x Diamond
G14 maksimal lvl 182 (Guardian of Pillar)
2x Rune Stone, 1x Natural Stone, 2x Diamond
G15 maksimal lvl 220 (Alcanez)
2x Rune Stone, 2x Natural Stone, 1x Diamond
Manual A :
A5
Tatto 88, Crystal Hokma 72, Spider Poison 89, Amethyst 54, Fairy Powder 65
A6
Vine 99, Poison Claw 91, Silver 81, Snow Crystal 68, Mark Of Sakiel 48
A7
Solar Stone 55, Crystal of Nixie 141, Dulahan Sign 62, Fish Bone 135, Shell Of Ostrich Egg 144
A8
Spirit Of Cat 99, Star Fish 96, Eagle Feater 131, Lucky Card 77, Solar Stone 55
A9
Soul of Snow Princess 85, Dulahan Tear 165, Crystal Of Ketere 124, Light Panel 183, Soul Of Pirate 99
A10
Heart of golem 112, Blue Blood Reptile 104, Doll Tear 98, Pharao Curse 172, Premium Tread 101
A11
Spinx Nose 161, Oldest Bandage 101, Jason Heart 134, Red Marble Gork 192, Mark Of Son God 166
A12
Chain of Darkness 16,1 Rusty gear 152, Oil Barrel 143, Charmeloen Skin 134, Bitomius Coal 125
A13
Natural Stone 1x, Soul Rune Stone 1x, Ectoplasm 80, Charmeleon Skin 100, Red Marble of Gork 210
A14
Natural Stone 1x, Soul Rune Stone 1x, Seed Wing 250, Bounce 185, Tooth of Mole 80
Manual Ac :
Ac 5
5 Color String 81, Father Old Boys 45, Gazoline 72, Eyeball 32, Tatto 45
Ac 6 (ada yg kurang)
72, Fish Bone 87, Spirit of Cat 81, Golenium 41, 38
Ac 7
Solar Stone 61, Iron Plate 122, Man Romance 62, Ice Crystal 98, White Base 88
Ac 8
Lucky Card 95, Solar Stone 86, Boiling Blood 131, Eagle Feather 55, Starfish 41
Ac 9
Soul of Snow Princess 88, Dulahan Tear 133, Light Panel 111, Amonite 130, Soul Of Pirate 68
Ac 10
Crustaceans Bone 124, Charmelon Skin 96, Cold Heart 96, Doll Tear 112, Cow Skins 88
Ac 11
Mariel Feater 148, Shamless Wodden 101, Rusty gear 85, Oldest Bandage 145, Chain Of Darkness 101
Ac 12
Oldest Bandage 161, Minorous Passion 152, Gariel Feather 143, Fallen Spirit 134, Dog Nose 125
Manual C:
C5
5 Color String 89, Father Old Boys 45, Amesthyst 64, Eyeball 54, Spider Poison 65
C6 ( ada yg kurang )
101, Vine 92, Spirit Of Cat 77, Silver 63, Spider Poison 48
C7
Fish Bone 76, Iron Plate 142, Man Romance 61, Ice Crystal 142, Shell Of Ostrich Egg 144
C8
Lucky Card 97, Solar Stone 91, Boiling Blood 122, Fairy Seduction 77, Soul Of Swordman 55
C9
Soul Of Snow Princess 91, Mark Of Hokma 161, Light Panel 112, Ammonite 166, Foam of Crab 99
C10
Blue Blood Of Reptile 124, Charmelon Skin 98, Cold Heart 99, Pharao Curse 171, Cow Skin 101
C11
Oldest Bandage 156, Jason Resenment 102, Red Marble Gork 122, Shamless Woden 192, Chain of Darknes 166
C12
Red Marble Gork 156, Jason Heart 152, Alloy Chain 143, Fallen Spirit 134, Crab Legs 125
Monday, June 27, 2011
Monday, February 21, 2011
Luna Online
Philosopher Stone Effects:
LV 0~39 LV 40~74 LV 75~99
Appear Value Appear Value Appear Value
=================================================
STR 7.00% 1~4 7.00% 2~7 7.00% 3~9.5
AGI 7.00% 1~4 7.00% 2~7 7.00% 3~9.5
VIT 7.00% 1~4 7.00% 2~7 7.00% 3~9.5
INT 7.00% 1~4 7.00% 2~7 7.00% 3~9.5
MND 7.00% 1~4 7.00% 2~7 7.00% 3~9.5
MHP 10.75% 1~50 10.75% 30~100 10.75% 50~130
MMP 10.75% 1~50 10.75% 30~100 10.75% 50~130
HP Regen 2.00% 1.0~3.0 2.00% 1.0~3.5 2.00% 1.5~3.5
MP Regen 2.00% 1.0~3.0 2.00% 1.0~3.5 2.00% 1.5~3.5
PATK 5.00% 0.5~1.5 5.00% 0.5~2.5 5.00% 0.8~2.5
PDEF 5.00% 0.5~1.5 5.00% 0.5~2.5 5.00% 0.8~2.5
MATK 5.00% 0.5~2.5 5.00% 0.5~3.5 5.00% 1.0~4.5
MDEF 5.00% 0.5~2.0 5.00% 0.5~3.0 5.00% 1.0~3.5
ACC 5.00% 1~5 5.00% 2~7 5.00% 2~7
EVA 5.00% 1~4 5.00% 2~7 5.00% 2~6
Critical Rate 5.00% 1~10 5.00% 3~15 5.00% 5~20
Crit Damage (%) 1.50% 0.5~1.5% 1.50% 0.5~2.0% 1.50% 1.0~2.5%
Move Speed 5.00% 1~15 2.00% 3~17 2.00% 5~19
Move Speed (%) 1.00% 1.0~3.0% 1.00% 1.0~3.0% 1.00% 1.5~3.5%
=================================================
** There is no philosopher stone effect for attack speed?
** Percentages values multiply (ex: 2.5% -> multiply by x1.025), the other values add (ex: 4 -> add +4).
Monster Drop Effects:
LV 0~30 LV 31~80
Appear Value Appear Value
=================================
STR 7.00% 0.1~4 7.00% 0.1~7
AGI 7.00% 0.1~4 7.00% 0.1~7
VIT 7.00% 0.1~4 7.00% 0.1~7
INT 7.00% 0.1~4 7.00% 0.1~7
MND 7.00% 0.1~4 7.00% 0.1~7
MHP 10.00% 0.1~50 10.00% 0.1~100
MMP 10.00% 0.1~50 10.00% 0.1~100
HP Regen 2.00% 0.1~3.0 2.00% 0.1~3.5
MP Regen 2.00% 0.1~3.0 2.00% 0.1~3.5
PATK 5.00% 0.1~1.5 5.00% 0.1~2.5
PDEF 5.00% 0.1~1.5 5.00% 0.1~2.5
MATK 5.00% 0.1~2.5 4.50% 0.1~4.0
MDEF 5.00% 0.1~2.0 5.50% 0.1~3.0
ACC 5.00% 0.1~5 5.25% 0.1~8
EVA 5.00% 0.1~4 5.25% 0.1~8
Critical Rate 5.00% 0.1~10 5.00% 0.1~20
Crit Damage (%) 3.00% 0.1~1.5% 2.50% 0.1~2.5%
Move Speed 5.00% 0.1~15 2.00% 0.1~18
Move Speed (%) 1.00% 0.1~3.0% 1.00% 0.1~4.0%
=================================
** There is no monster drop effect for attack speed?
** Percentages values multiply (ex: 2.5% -> multiply by x1.025), the other values add (ex: 4 -> add +4).- copy from http://luna-forum.gpotato.com/viewtopic.php?f=36&t=300
Crafting bonuses
When a piece of equipment is crafted, it has a chance to receive a bonus in one of the five statistical attributes.
Equipment | Strength | Intelligence | Dexterity | Wisdom | Vitality |
---|---|---|---|---|---|
Sword | 30% | 5% | 30% | 5% | 30% |
Axe | 35% | 5% | 25% | 5% | 30% |
Mace | 30% | 5% | 25% | 5% | 35% |
Dagger | 25% | 5% | 40% | 5% | 25% |
Bow | 30% | 5% | 30% | 5% | 30% |
Gun | 30% | 5% | 30% | 5% | 30% |
Staff | 1% | 39% | 1% | 34% | 25% |
Robe | 2% | 41% | 2% | 35% | 20% |
Light Armor | 27% | 3% | 35% | 2% | 33% |
Heavy Armor | 33% | 2% | 23% | 2% | 40% |
The maximum bonus is based upon the level of the equipment. The value of the bonus is random; equipment type and level, bonus attribute, and job class and level of the crafter do not affect the result in any way.
Equip Lv | Bonus Range |
---|---|
1 - 30 | 1 - 6 |
31 - 50 | 4 - 12 |
51 - 80 | 8 - 18 |
81 - 110 | 12 - 24 |
111 - 150 | 16 - 30 |
Raw materials
Leathers
Leathers are used for light armor.
Name | Equipment Level | Notes |
---|---|---|
Animal Leather | 0 - 15 | ... |
Thin Leather | 20 - 35 | ... |
Strong Leather | 40 - 55 | ... |
Compound Strengthened Leather | 60 - 75 | Maximum success rate is 90%. |
Dragon Scale Leather | 80 - 95 | Maximum success rate is 80%. |
Rune Carving Leather | 100 - 115 | Maximum success rate is 70% |
Legendium Leather | ... | Maximum success rate is... |
Crusium Leather | ... | Maximum success rate is... |
Cloths
Cloths are used for robe armor.
Name | Equipment Level | Notes |
---|---|---|
Flax Cloth | 0 - 15 | ... |
Cotton Cloth | 20 - 35 | ... |
Wool Cloth | 40 - 55 | ... |
Silk Cloth | 60 - 75 | Maximum success rate is 90%. |
Fairy Feather Cloth | 80 - 95 | Maximum success rate is 80%. |
Rune Carving Cloth | 100 - 115 | Maximum success rate is 70% |
Legendium Cloth | ... | Maximum success rate is... |
Crusium Cloth | ... | Maximum success rate is... |
Metals
Metals are used for heavy armors as well as all craftable weapons in the game.
Name | Equipment Level | Notes |
---|---|---|
Copper Ingot | 0 - 15 | ... |
Iron Ingot | 20 - 35 | ... |
Steel Ingot | 40 - 55 | ... |
Mithril Ingot | 60 - 75 | Maximum success rate is 90%. |
Perium Ingot | 80 - 95 | Maximum success rate is 80%. |
Rune-carving Ingot | ... | Maximum success rate is... |
Legendium Ingot | ... | Maximum success rate is... |
Crusium Ingot | ... | Maximum success rate is... |
Powders
Powders are used for accessories, including rings, earrings, and necklaces.
Name | Equipment Level | Notes |
---|---|---|
Magic Powder | 0 - 15 | ... |
Manapowder | 20 - 35 | ... |
Fairy Dust | 40 - 55 | ... |
Moonlight Assence | 60 - 75 | Maximum success rate is 90%. |
Dragon Bone Essence | 80 - 95 | Maximum success rate is 80%. |
Rune Carving Dust | 100 - 115 | Maximum success rate is 70%. |
... | ... | Maximum success rate is... |
... | ... | Maximum success rate is... |
copy from http://luna-wiki.gpotato.com/index.php/Crafting
Subscribe to:
Posts (Atom)